DQM
Working Pressure: 0.7-0.8Bar Rated Gas Volume(m³/min)/CFM: 3.6
Categories:
All-in-one Screw Compressor
Technical Parameters
| Project Model | DQM7A-8 four-in-one | DQM11A-8 four-in-one | DQM15A-8 four-in-one | DQM22A-8 four-in-one | |
| Exhaust volume (m3/min) | 1 | 1.7 | 2.2 | 3.6 | |
| Rated exhaust pressure (MPa) | 0.7-0.8 | 0.7-0.8 | 0.7-0.8 | 0.7-0.8 | |
| Exhaust temperature (℃) | ≤Environment+15 | ≤Environment+15 | ≤Environment+15 | ≤Environment+15 | |
| Noise (dBA) | 68±2 | 68±2 | 68±2 | 72±2 | |
| Air volume adjustment method | Permanent magnet frequency conversion | Permanent magnet frequency conversion | Permanent magnet frequency conversion | Permanent magnet frequency conversion | |
| Oil content (PPM) | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | |
| Lubricating oil quantity (L) | 8L | 12L | 12L | 25L | |
| Cooling method | air cooling | air cooling | air cooling | air cooling | |
| Transmission mode | Direct connection | Direct connection | Direct connection | Direct connection | |
| Drive mode | Motor drive | Motor drive | Motor drive | Motor drive | |
| Gas tank volume (L) | 300 | 500 | 500 | 500 | |
| Exhaust outlet size | G3/4 | G3/4 | G3/4 | G1 | |
| electric motor | Speed (rpm) | 3000 | 3000 | 3000 | 3000 |
| Power(Kw) | 7.5 | 11 | 15 | 22 | |
| Protection/insulation level | IP55 | IP55 | IP55 | IP55 | |
| work system | SI | SI | SI | SI | |
| SF | 1.2 | 1.2 | 1.2 | 1.2 | |
| Voltage (V)/frequency (Hz) | 380/50 | 380/50 | 380/50 | 380/50 | |
| fan | Speed (rpm) | 1440 | 1440 | 1440 | 1440 |
| Power(Kw) | 0.2 | 0.35 | 0.35 | 0.75 | |
| work system | SI | SI | SI | SI | |
| SF | 1 | 1 | 1 | 1 | |
| Voltage (V)/frequency (Hz) | 380/50 | 380/50 | 380/50 | 380/50 | |
| Cold dryer | Model | TR01-DG | TR02-DG | TR02-DG | TR03-DG |
| Power(Kw) | 0.35 | 0.52 | 0.52 | 0.765 | |
| Rated processing capacity (m3/min) | 1.2 | 2.4 | 2.4 | 3.6 | |
| Voltage (V)/frequency (Hz) | 220/50 | 220/50 | 220/50 | 220/50 | |
| Intake air temperature (℃) | ≤65 | ≤65 | ≤65 | ≤65 | |
| Overall dimensions | Length(mm) | 1660 | 1980 | 1980 | 2025 |
| Width (mm) | 750 | 870 | 870 | 1050 | |
| Height(mm) | 1370 | 1680 | 1680 | 1890 | |
| Weight (kg) | 350 | 500 | 500 | 700 | |
Parameter
| Product name | DQM |
| Certification | CE,TUV mark,ISO 9001 |
| OEM | OEM available ,follow customer requirements |
| Packing | bare machine packaging |
| MOQ | 1 set |
| Lead Time | 30 working days |
| Payment Term | TT,L/C,MoneyGram,Western Union,Credit Card,PayPal |
Customer visit
Get A Quote
Leave your contact information and get a free product quote
Related Products
Mainly produces screw air compressors, industrial air compressor, mining equipment and other products