Core Drilling Rig
Drilling Diameter: Drilling Depth: Engine Power:92kW
Categories:
Core Drilling Rig
Product Description
BY-600 Full hydraulic core drillingrig is a new type of drilling rig developed by our company on the basis of learning from the advanced technology of similar drillingRIGS at home and abroad.
1.Adopt axial piston pump +triple gear pump full hydra ulic drive.
2.The power head adopts mechanical two-speed stepless speed regulation design,the maximum torque can reach 1400N.m.
3.The power head with lateral translation mechanism, easy to lift the drill.
4.The use of inclined shaft plun ger motor drive small volu me, large power.
5.Can be drilled in the range of 45-90°.
Technical Parameters
| Full hydraulic core drilling rig specifications | |||||||
| Model | BY-600 | BY-800 | BY-1000A | BY-1000B | BY-1600A | BY-1600B | |
| Drilling depth | BTW (m) | 650 | 1200 | 1400 | 1400 | 1800 | 1800 |
| NTW (m) | 600 | 1000 | 1200 | 1200 | 1600 | 1600 | |
| HTW (m) | 300 | 800 | 1000 | 1000 | 1200 | 1200 | |
| PQ (m) | \ | 600 | 800 | 800 | 1000 | 1000 | |
| Hydraulic system | Rated pressure (Mpa) | Primary pump 95ml/r.32MPaAuxiliary pump 80ml/r.25MPa | Primary pump 95ml/r.32MPaAuxiliary pump 80ml/r.25MPa | Primary pump 115ml/r.32MPaAuxiliary pump 80ml/r.25MPa | Primary pump 115ml/r.32MPaAuxiliary pump 80ml/r.25MPa | Primary pump 145ml/r.32MPaAuxiliary pump 80ml/r.25MPa | Primary pump 145ml/r.32MPaAuxiliary pump 80ml/r.25MPa |
| Cooling method | Air cooling | Air cooling+ Water cooling | Air cooling+ Water cooling | Air cooling+ Water cooling | Air cooling+ Water cooling | Air cooling+ Water cooling | |
| Diesel engine | Model | Yuchai engine 4-cylinder 92kW IF Cummins+USD2520 | Yuchai engine 6-cylinder 92kW | Weichai engine 6-cylinder 129kW | Weichai engine 6-cylinder 129kW | Weichai engine 6-cylinder 147kW | Cummins engine 6-cylinder 154kW |
| Rated power (Kw) | 92 | 92 | 129 | 129 | 147 | 154 | |
| Rated speed (rpm) | 2200 | 2200 | 2200 | 2300 | 2300 | 2300 | |
| Drill head | Max.torque (N.m) | 1400 | 1800 | 1800 | 2600 | 3500 | 3500 |
| Max.rotation speed (rpm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| Stroke (m) | 1.8 | 1.8 | 2.5 | 3.5 | 3.5 | 3.5 | |
| Lifting force (kN) | 240 | 300 | 360 | 360 | 400 | 400 | |
| Feeding force (kN) | 120 | 150 | 180 | 180 | 200 | 200 | |
| Wireline winch | Roller capactity(m) | 800 | 1000 | 1200 | 1200 | 1600 | 1600 |
| Lifing force (kN) | 15 | 20 | 24 | 24 | 31 | 31 | |
| Lifting speed (m/min) | 110 | 110 | 110 | 110 | 110 | 110 | |
| Rope dia. (mm) | 6 | 6 | 8 | 8 | 8 | 8 | |
| Drill mast | Height(m) | 6.1 | 6 | 6.6 | 8.5 | 8.5 | 8.5 |
| Drilling angle | 45-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | |
| Slide stroke (mm) | 800 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Pipe clamp | BQ/NQ/HQ/PQ | Max.through-hole dia. 146mm | Max.through-hole dia. 146mm | Max.through-hole dia. 146mm | Max.through-hole dia. 146mm | Max.through-hole dia. 146mm | |
| Crawler chassis | Max.load(Ton)/ Climb angle° | 6/20 | 6/20 | 8/20 | 9/20 | 10/20 | 10/20 |
| Max walking speed (km/h) | 2 | 2 | 2 | 2 | 2 | 2 | |
| Mud pump | BW100 | BW100 | BW100 | BW160 | BW160 | BW250 | |
| Transportation Dimension | L*W*H mm | 4500*1900*2300 | 5600*1900*2650 | 5600*2100*2800 | 5600*2200*3000 | 5600*2200*3050 | 6100*2200*3050 |
| Machine weight(t) | 4.6 | 7.5 | 7.8 | 8.8 | 10 | 10 | |
Parameter
| Product name | BY-600 Full hydraulic core drilling rig |
| Certification | CE,TUV mark,ISO 9001 |
| OEM | OEM available ,follow customer requirements |
| Packing | bare machine packaging |
| MOQ | 1 set |
| Lead Time | 30 Working days |
| Payment Term | TT,L/C,MoneyGram,Western Union,Credit Card,PayPal |
Application description:
It is mainly used in mineral resource exploration, energy resource exploration and development, hydrogeological and engineering geological surveys, scientific drilling and research.
Customer visit
Get A Quote
Leave your contact information and get a free product quote
Related Products
Mainly produces screw air compressors, industrial air compressor, mining equipment and other products